Property Attributes
- MLS#4046115
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CitySparta Twp.
- AreaSparta Twp.
- NeighborhoodLake Mohawk LMCC
- Zip07871
- StyleLakestyle
- Year Built1936
- Taxes$ 10076
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size1.26 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to a home where history, craftsmanship, and nature exist in perfect harmony. Designed by renowned Lake Mohawk builder Arthur D. Crane, this architectural treasure is nestled on 1.26 acres of lush, rolling grounds, offering the privacy and timeless charm that define the community's most iconic homes. From the moment you enter through the handcrafted wood door, you'll be captivated by soaring knotty pine ceilings, exposed beams, rich wood interiors, and a magnificent floor-to-ceiling fieldstone fireplace that serves as the heart of the home. Walls of windows invite the outdoors in, filling the living spaces with natural light and tranquil woodland views. The versatile floor plan includes a first-floor bedroom, an expansive primary suite with a walk-in closet and built-ins, plus a private lower-level studio suite with its own entrance, full bath, laundry, and plumbing in place for a kitchenette. Thoughtfully updated with a 2020 roof, 2019 natural gas conversion, 2023 boiler and gas hot water heater, generator hookup, the home beautifully balances historic character with modern peace of mind. Outside, enjoy mature landscaping, gardens, a gazebo, deck, two driveways, and expansive outdoor spaces designed for gathering or quiet reflection. More than a home this is a rare opportunity to own an authentic piece of Lake Mohawk's architectural legacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Alpine Elementary School | Sparta Middle School | Sparta High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $525,000 |
| 8/20/2026 | 5$499,000 |
General Features
| Sewer | Septic,Septic 2 Bedroom Town Verified |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | Ceiling Fan,Window A/C(s) |
| Utilities | Gas-Natural |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dryer,Generator-Hookup,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer,Water Filter,Water Softener-Rnt |
| Water Heater | Gas |
| Zoning | Res |
| HOA Fee | 2900 |
| Association Fee Includes | Maintenance-Common Area |
| Architectural Style | Lakestyle |
| Exclusions | Freezer & Personal Possessions |
| Pets Allowed | Yes |
| Year Built | 1936 |
| Township | Sparta Twp. |
| Application Fee | 5500 |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Sussex |
| Association Amenities | Club House,Jogging/Biking Path,Lake Privileges,Playground |
| Subdivision Name | Lake Mohawk LMCC |
| Possible Use | Home-Office |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions: Rt 517 to L on South Shore to R on Shawnee - #121 on Left |
| High School | SPARTA |
| Open Parking Spaces | 5 |
| Elementary School | ALPINE |
| Tax Annual Amount | 10076 |
| Home Warranty Y/N | No |
| Middle/Junior High School | SPARTA |
| Drive | Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 274700 |
| Town # | 2820 |
| Tax Lot | 13 |
| Primary Style | Lakestyle |
| Sub Property Type | Single Family |
| Community Living | Yes |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CeilBeam,CODetect,FireExtg,CeilHigh,SmokeDet,StallTub,TrckLght,WlkInCls,WndwTret |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | Ground |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural,Wood |
| Total Bedrooms | 2 |
| Kitchen Dimensions | 13x7 |
| RoomOther3Dimensions | 9x9 |
| RoomOther3Description | Foyer |
| RoomOther2Dimensions | 19x8 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 20x16 |
| RoomOther1Description | Den |
| RoomLivingDimensions | 19x11 |
| Kitchen Features | Second Kitchen,See Remarks,Separate Dining Area |
| RoomFamilyDimensions | 16x12 |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 16x7 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 14x11 |
| RoomBed1Level | Second |
| RoomBed1Features | Other Room |
| RoomBed1Dimensions | 15x14 |
| Level 2 Rooms | 1 Bedroom |
| Level 1 Rooms | 1 Bedroom,Bath Main,Dining Room,Family Room,Foyer,Kitchen,Living Room |
| In-Law Suite Description | Den,FullBath,Other,SepEnter |
| Ground Level Rooms | Bath(s) Other,Den,Laundry Room,Outside Entrance,Walkout |
Exterior Features
| Exterior Amenities | Deck,Gazebo,OpenPrch,Storage,ThrmlW&D,FencWood |
|---|---|
| Pool | No |
| Lot Features | Open Lot,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Wood |
| Lot Size Acres | 1.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose