Property Attributes
- MLS#4047037
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityWharton Boro
- AreaWharton Boro
- Zip07885
- StyleSplit Level, Custom Home
- Year Built1959
- Taxes$ 9710
- Price$ 449,999
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
IS THIS THE BEST PRICED 4BD HOME IN WHARTON??? LOCATION, LOCATION, LOCATION!!! CENTRALLY LOCATED: MINUTES TO ROUTES 80 & 287, SHOPPING, PARKS, FINE DINING, APPROXIMATELY 1.5 MILES TO THE DOVER TRAIN STATION, WALKING DISTANCE TO IN-TOWN NJ TRANSIT BUS LINES & SCHOOLS! SPLIT-LEVEL HOMES ARE REGAINING POPULARITY DUE TO THEIR EFFICIENT LAYOUTS AND ADAPTABILITY! THEY CAN BE EASILY CUSTOMIZED IN MODERN DESIGNS, INCLUDING CONTEMPORARY, FARMHOUSE OR TRADITIONAL STYLES AND ARE SUITABLE FOR BOTH URBAN AND SUBURBAN SETTINGS! THE SPLIT LEVEL HOUSE IS IDEAL FOR HOMEOWNERS SEEKING A FUNCTIONAL SEPARATION OF SPACES, EFFICIENT USE OF TOPOGRAPHY AND A CLASSIC MID-CENTURY ARCHITECTURAL STYLE! A FENCED-IN EXPANSIVE BACKYARD, BRIGHT OPEN FLOOR PLAN, CENTRAL AIR, NATURAL GAS, COVERED BACK PATIO & LOW TAXES ROUND OUT THIS FANTASTIC PROPERTY! MAKE IT YOURS TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| MarieDuffy Elementary School | Mackinnon Middle School | MorrisHill High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $449,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater |
| Cooling | 1 Unit,Central Air |
| Utilities | Gas-Natural |
| Possession | CLOSING |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Electric,Dryer,Microwave Oven,Refrigerator,Wall Oven(s) - Electric,Washer |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Split Level,Custom Home |
| Pets Allowed | Yes |
| Year Built | 1959 |
| Garage | Attached Garage |
| Township | Wharton Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available,Garbage Included |
| Ownership | Fee Simple |
| County | Morris |
| Possible Use | Home-Office |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | 80 WEST T0 15 SOUTH TO EXIT 34A,RIGHT ON EAST DEWEY AVENUE,LEFT ON NORTH MAIN STREET,LEFT ON EAST CENTRAL AVENUE. |
| High School | MorrisHill |
| Open Parking Spaces | 4 |
| Elementary School | MarieDuffy |
| Tax Annual Amount | 9710 |
| Middle/Junior High School | Mackinnon |
| Drive | 1 Car Width,Blacktop,Driveway-Exclusive,Off-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 398800 |
| Town # | 2339 |
| Tax Lot | 15 |
| Primary Style | Split Level |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Blinds,CODetect,FireExtg,CeilHigh,SmokeDet,TubShowr |
|---|---|
| Flooring | Tile,Vinyl-Linoleum,Wood |
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Ground |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 10x10 |
| RoomOther1Dimensions | 12x9 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 16x15 |
| Kitchen Features | Center Island,Separate Dining Area |
| RoomFamilyDimensions | 18x12 |
| RoomDiningDimensions | 12x12 |
| RoomBed4Level | Ground |
| RoomBed4Dimensions | 12x9 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 10x8 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x9 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 13x10 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | Dining Room,Kitchen |
| Ground Level Rooms | 1 Bedroom,Bath(s) Other,Family Room,Laundry Room |
Exterior Features
| Exterior Amenities | Curbs,Greenhouse Type Room,Metal Fence,Patio,Sidewalk,Storage Shed,Thermal Windows/Doors |
|---|---|
| Lot Features | Level Lot,Open Lot,Wooded Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 80X100 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose