Property Attributes
- MLS#4050727
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CitySparta Twp.
- AreaSparta Twp.
- NeighborhoodChapel Hill
- Zip07871
- StyleColonial
- Year Built2010
- Taxes$ 25056
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.21 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Prepare to be impressed! Exceptional Toll Brothers home, where thoughtful design, extraordinary craftsmanship and a huge list of upgrades come together in one spectacular home. A gracious two story foyer with sweeping staircase welcomes you inside, while gleaming Brazilian Walnut floors, extensive custom moldings and shadow boxes add warmth and elegance throughout. The show stopping designer kitchen is truly the heart of the home, featuring a 48-inch six-burner gas range plus griddle, GE Monogram appliances, double dishwashers, double ovens, warming drawer, granite counters, oversized center island and a huge walk-in pantry. Spacious two story family room makes a dramatic statement with a stacked stone gas fireplace and walls of windows. A beautiful conservatory offers an additional space to relax, work or entertain, while the formal dining room is perfectly suited for gatherings. Formal living room for plus a first floor office. Luxurious primary suite features expansive separate suite, sitting area, four walk-in closets and a spa-inspired bath. A first floor laundry, back staircase and three-car garage add exceptional convenience. Outside, enjoy a large, level fenced yard, covered front porch, beautifully designed landscaping and underground sprinklers. The enormous unfinished basement offers incredible potential for future living or recreation space.This extraordinary home delivers space, sophistication and upgrades that make everyday living feel exceptional.
| Elementary School | Middle School | High School |
|---|---|---|
| Sparta Elementary School | Sparta Middle School | Sparta High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,125,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 3 Units,Forced Hot Air |
| Cooling | 3 Units,Central Air |
| Utilities | Electric,Gas-Propane |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Sump Pump,Wall Oven(s) - Electric,Water Softener-Own |
| Water Heater | From Furnace |
| Zoning | RES |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 2010 |
| Garage | Attached Garage |
| Township | Sparta Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Sussex |
| Subdivision Name | Chapel Hill |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 15 to Father John's,R onto Chapel Hill,R onto Fieldview #17 |
| High School | SPARTA |
| Elementary School | SPARTA |
| Tax Annual Amount | 25056 |
| Home Warranty Y/N | No |
| Middle/Junior High School | SPARTA |
| Drive | Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 683100 |
| Town # | 2820 |
| Tax Lot | 9 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,CeilCath,JacuzTyp,Shades,SmokeDet,WlkInCls |
|---|---|
| Basement | Full,Unfinished,Walkout |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Fireplace,Living Room |
| Master Bath Features | Jetted Tub,Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 20x25 |
| RoomOther2Dimensions | 12x14 |
| RoomOther2Description | Office |
| RoomOther1Dimensions | 14x21 |
| RoomOther1Description | Conservatory |
| RoomLivingDimensions | 13x19 |
| Kitchen Features | Center Island,Separate Dining Area |
| RoomFamilyDimensions | 23x17 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x15 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 13x14 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 11x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x15 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Sitting Room,Walk-In Closet |
| RoomBed1Dimensions | 26x16 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | Conservatory,Dining Room,Family Room,Foyer,Kitchen,Laundry Room,Living Room,Office,Powder Room |
Exterior Features
| Exterior Amenities | Open Porch(es),Underground Lawn Sprinkler |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Brick,Vinyl Siding |
| Lot Dimensions | 1.205 ACS |
| Lot Size Acres | 1.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose