Property Attributes
- MLS#4044041
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityByram Twp.
- AreaByram Twp.
- Neighborhoodlake Mohawk
- Zip07871
- StyleLakestyle
- Year Built1955
- Taxes$ 7206
- Price$ 320,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome home to this adorable lake style two bedroom cottage ,lake style home. Bursting with character and open floor plan. Wooden beams on the cathedral ceilings and stone fireplace, showcase the cottage feel .Natural gas as a bonus, in a Quiet neighborhood. Plenty of storage in the basement and back patio to enjoy all seasons buyer to confirm all fees
| Elementary School | Middle School | High School |
|---|---|---|
| Byram Lks Elementary School | Byram Intr Middle School | Lenape Vly High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $340,000 |
| 8/27/2026 | 6$320,000 |
General Features
| Sewer | Septic 2 Bedroom Town Verified |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | 1 Unit |
| Utilities | Gas-Natural |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Range/Oven-Electric |
| Zoning | Residential |
| HOA Fee | 2619 |
| Garage Spaces | 1 |
| Architectural Style | Lakestyle |
| Pets Allowed | Yes |
| Year Built | 1955 |
| Garage | Garage Under |
| Township | Byram Twp. |
| Application Fee | 5500 |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sussex |
| Subdivision Name | lake Mohawk |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | East Shore Trail south to L on Glenside south R on Glenside trl 171 on left |
| High School | LENAPE VLY |
| Open Parking Spaces | 4 |
| Elementary School | BYRAM LKS |
| Tax Annual Amount | 7206 |
| Middle/Junior High School | BYRAM INTR |
| Drive | 2 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 179300 |
| Town # | 2804 |
| Tax Lot | 2278 |
| Primary Style | Lakestyle |
| Sub Property Type | Single Family |
| Community Living | Yes |
| Farm Assessment | No |
Interior Features
| Basement | Partial |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 2 |
| Kitchen Features | Breakfast Bar |
| RoomBed2Level | First |
| RoomBed1Level | First |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Water Source | Public Water |
| Exterior Description | Clapboard |
| Lot Dimensions | .188 AC |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose