Property Attributes
- MLS#4050397
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityByram Twp.
- AreaByram Twp.
- NeighborhoodLake Mohawk
- Zip07871
- StyleRanch, Lakestyle
- Year Built1955
- Taxes$ 12462
- Price$ 489,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.29 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
The one you have been waiting for, where lake living meets everyday comfort in the sought after Lake Mohawk community. Beautifully renovated in 2020 and meticulously maintained by its owners, this move in ready ranch offers beautiful lake views, generous living space, and an exceptional lifestyle just a short walk from the beach. The main level features an inviting open concept floor plan with a spacious living room and updated kitchen designed for both everyday living and entertaining. A large picture window fills the home with natural light while showcasing beautiful lake views. Step outside to the expansive deck, ideal for outdoor dining, relaxing, and a peaceful setting. The primary bedroom offers direct access to the deck, creating a private retreat where you can enjoy your morning coffee and unwind. The finished basement adds exceptional versatility with a spacious rec area, a full bathroom, and an additional bonus bedroom that is perfect for guests, a home office, or flex living space. Utilities include a whole house generator. An additional lot expands the outdoor space, providing even more room for recreation, gardening, or future possibilities. Located within the desirable Byram Twp School District while enjoying everything Sparta has to offer. Access includes several beaches, tennis, the Lake Mohawk Country Club, association pool, golf, waterfront restaurants, charming shops, and year round community events. One of North Jersey's most sought after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Byram Lks Elementary School | Byram Intr Middle School | Lenape Vly High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $489,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | Upon Closing |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Generator-Built-In,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| HOA Fee | 2200 |
| Garage Spaces | 1 |
| Association Fee Includes | See Remarks |
| Architectural Style | Ranch,Lakestyle |
| Pool Features | Association Pool |
| Pets Allowed | Yes |
| Year Built | 1955 |
| Garage | Attached,GarUnder,InEntrnc |
| Township | Byram Twp. |
| Application Fee | 5500 |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Sussex |
| Association Amenities | Boats - Gas Powered Allowed,Club House,Jogging/Biking Path,Playground,Pool-Outdoor |
| Subdivision Name | Lake Mohawk |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 15 to Woodport Rd to East Shore Trl to Birch Parkway. Street Parking and two driveways. |
| High School | LENAPE VLY |
| Open Parking Spaces | 4 |
| Elementary School | BYRAM LKS |
| Tax Annual Amount | 12462 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BYRAM INTR |
| Drive | 1 Car Width,Blacktop,Driveway-Exclusive,Gravel,See Remarks |
| Standard Status | Active |
| Tax Assessed Value | 310100 |
| Town # | 2804 |
| Tax Lot | 1873 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | Yes |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,CeilHigh,SmokeDet,TubShowr |
|---|---|
| Basement | Finished |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 2 Level | Basement |
| Family Room Level | Basement |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 2 |
| RoomOther2Description | Rec Room |
| RoomOther1Description | Bedroom/Office |
| Kitchen Features | Center Island,Eat-In Kitchen |
| RoomBed2Level | First |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| Level 1 Rooms | 2Bedroom,BathMain,Kitchen,LivDinRm,OutEntrn,Pantry |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Pool | No |
| Lot Features | Lake/Water View |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | .295 AC |
| Lot Size Acres | 0.29 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose