Property Attributes
- MLS#4038780
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityHamburg Boro
- AreaHamburg Boro
- NeighborhoodThe Bluffs at Ballyowen
- Zip07419
- StyleCustom Home
- Year Built2021
- Taxes$ 15497
- Price$ 799,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3077
Data Source:
Garden State MLS (GSMLS)
Property Description
Discover this beautifully designed 4 bedroom, 2.5 bath modern home offering exceptional comfort, style, and functionality. Only 5 years young, this home features a spacious layout ideal for today's lifestyle, including a large family room, formal dining room, and a dedicated office with French doors perfect for remote work or quiet study.The expansive kitchen is stunning and equipped with double ovens, cooktop, microwave, dishwasher refrigerator abundant cabinetry, and generous counter space a true chef's delight. A screened in rear porch extends your living space outdoors, creating the perfect spot for morning coffee or evening relaxation while listening to the peaceful sound of the flowing Wallkill River. Upstairs, you'll find the well appointed bedrooms, 2 full baths, den & laundry rooms. The home also includes a 2 car garage, zoned hvac, water softener and public water and sewer. Located in the Bluffs at Ballyowen, you will enjoy access to a clubhouse with a full gym and an impressive outdoor saltwater pool, offering resort style amenities located just steps away from this home. Included in the low monthly maintenance fee is snow removal and all lawn service as well as the membership to the clubhouse and all it has to offer. Move in ready, thoughtfully designed, & set within a vibrant community this home delivers a well sort after modern lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Hamburg Elementary School | Hamburg Middle School | Wallkill Valley High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $799,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Forced Hot Air,Multi-Zone |
| Cooling | 1 Unit,Central Air,Multi-Zone Cooling |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | negotiable |
| Roof | Asphalt Shingle |
| Appliances | Cooktop - Gas,Dishwasher,Microwave Oven,Wall Oven(s) - Gas,Water Softener-Own |
| Zoning | Res |
| HOA Fee | 365 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance-Common Area,Snow Removal |
| Architectural Style | Custom Home |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2021 |
| Garage | Attached Garage,Finished Garage,Garage Door Opener |
| Township | Hamburg Boro |
| Other Fees | 1825 |
| Application Fee | 350 |
| Easement | Unknown |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Sussex |
| Association Amenities | Billiards Room,Club House,Elevator,Exercise Room,Kitchen Facilities,Pool-Outdoor |
| Subdivision Name | The Bluffs at Ballyowen |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 23 to Gingerbread Castle Road. Right onto Bluffs Drive and left onto Bluffs Court. |
| High School | Wallkill Valley |
| Open Parking Spaces | 2 |
| Elementary School | Hamburg |
| Tax Annual Amount | 15497 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hamburg |
| Drive | 2 Car Width,Blacktop,Driveway-Exclusive |
| Standard Status | Active |
| Tax Assessed Value | 626400 |
| Town # | 2809 |
| Tax Lot | 30 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Interior Amenities | CODetect,SoakTub,StallShw,WlkInCls |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Fireplace |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Dining Room Level | First |
| Den Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 16x14 |
| RoomOther1Dimensions | 14x16 |
| RoomOther1Description | Den |
| Kitchen Features | Separate Dining Area |
| RoomFamilyDimensions | 14x24 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x14 |
| Den Dimensions | 12x11 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 10x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 14x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 15x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 14x16 |
| Level 1 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Den |
| Ground Level Rooms | DiningRm,FamilyRm,Kitchen,LivingRm,Office,PowderRm,Screened,Utility |
Exterior Features
| Exterior Amenities | Patio,Underground Lawn Sprinkler |
|---|---|
| Water Source | Public Water,Water Charge Extra |
| Exterior Description | Stone,Vinyl Siding |
| Lot Dimensions | SITE |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert, Realtors® - Sparta. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose